2025 Great Trail Race

Overall Finish List

September 27, 2025


Results By Race Management Systems, Inc.
Elite 35K Run
Classic 26K Bike
Elite 35K Bike
Classic 26K Gravel

Classic 26K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Peter Davis 2292 23 M 1:20-24 2:03:17
2 Jared Lera Incline Vlg NV 2266 52 M 1:50-54 2:28:47
3 Curt Wohlgemuth S Lake Tahoe CA 2290 67 M 1:65-69 2:37:17
4 Margaret Moody Livermore CA 2271 26 F 1:25-29 2:37:59
5 Mark Kandola Homewood CA 2257 58 M 1:55-59 2:43:39
6 Tom Richardson Seattle WA 2279 56 M 2:55-59 2:49:09
7 Edward Pilatowicz Tahoe City CA 2299 51 M 2:50-54 2:52:32
8 Devon Lambert Truckee CA 2263 32 M 1:30-34 2:53:07
9 Kaitlyn Dobberfuhl 2293 33 F 1:30-34 2:55:11
10 Jaysun Pine Truckee CA 2276 54 M 3:50-54 2:57:24
11 Evan Roth New York NY 2280 55 M 3:55-59 2:58:28
12 James Burns S Lake Tahoe CA 2233 57 M 4:55-59 3:00:15
13 Caitlin Oats Penn Valley CA 2273 40 F 1:40-44 3:07:16
14 Nick Ashmore S Lake Tahoe CA 2225 57 M 5:55-59 3:07:56
15 Melissa Kendrick Truckee CA 2259 49 F 1:45-49 3:19:14
16 Chris Pedicone Basking Ridge NJ 2275 55 M 6:55-59 3:19:34
17 Rachel Randall Grass Valley CA 2277 28 F 2:25-29 3:23:41
18 Joe Guterl Reno NV 2249 50 M 4:50-54 3:23:43
19 Bryce Rhodes Reno NV 2278 48 M 1:45-49 3:24:07
20 Erica Avallone Bradenton FL 2226 31 F 2:30-34 3:29:44
21 Richard Mallett Tahoe City CA 2269 75 M 1:75-79 3:31:19
22 Chris Alston Campbell CA 2224 52 M 5:50-54 3:31:52
23 Naomi Ferrall Reno NV 2242 46 F 2:45-49 3:38:22
24 Gavin Duffy Reno NV 2240 49 M 2:45-49 3:38:22
25 Aaron Binns San Francisco CA 2228 54 M 6:50-54 3:39:02
26 Liz Shaw Sun Valley NV 2283 24 F 1:20-24 3:40:18
27 Jonathan Brumley Rupert ID 2232 26 M 1:25-29 3:40:18
28 Kendall Block Santa Rosa CA 2229 27 F 3:25-29 3:43:09
29 Kimberly Macy Granite Bay CA 2268 56 F 1:55-59 3:49:59
30 Kate Crisafi Sparks NV 2234 22 F 2:20-24 3:52:19
31 Megan Conner 2297 45 F 3:45-49 3:56:00
32 Danielle Lambert Paso Robles CA 2262 28 F 4:25-29 4:00:18
33 Joey Martinelli 2298 55 F 2:55-59 4:10:14
34 Brian Simonitsch 357 39 M 1:35-39 4:16:57
35 Betsy Watson Anchorage AK 2288 61 F 1:60-64 4:24:23
36 Sarah Field Reno NV 2243 35 F 1:35-39 4:27:29
37 Nick Miller 2296 18 M 1:15-19 4:29:42
38 Michelle Miller 2295 59 F 3:55-59 4:29:43
39 Joel Hunt Reno NV 2254 46 M 3:45-49 4:37:02
40 Janae Krugle Citrus Hts CA 2261 38 F 2:35-39 4:42:53
41 Laura Moore Reno NV 2272 68 F 1:65-69 5:01:22
Top  

Elite 35K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Bret Sarnquist Carson City NV 2281 47 M 1:45-49 3:07:17
2 Kendra Watson Tucson AZ 412 31 F 1:30-34 3:30:53
3 Lauren Henderson San Francisco CA 2252 25 F 1:25-29 3:32:21
4 Andrew Patton Tahoe Vista CA 2274 40 M 1:40-44 3:32:49
5 Jamie Aspinall 2291 39 M 1:35-39 3:44:26
6 Kate E Gaffney Tahoe City CA 2241 23 F 1:20-24 3:57:21
7 Veronica Gerhard Verdi NV 2246 36 F 1:35-39 4:02:17
8 Cynthia Almlie Reno NV 2223 48 F 1:45-49 4:06:07
9 Jacob Maxwell Topaz CA 2270 42 M 2:40-44 4:07:38
10 Jeremy Moskovitz Long Beach CA 417 34 M 1:30-34 4:12:35
11 Michael Vaughan Dallas CA 2287 22 M 1:20-24 4:17:50
12 Eloise Crosthwait Danville CA 2236 21 F 2:20-24 4:17:51
13 Finnegan Crosthwait Danville CA 2235 22 M 2:20-24 4:17:51
14 John Brents Danville CA 2231 22 M 3:20-24 4:17:51
15 Jed Downing 2294 25 M 1:25-29 4:28:31
16 Carolina De Biase Playa Vista CA 419 24 F 3:20-24 4:30:35
17 Andrew Gagnon Wellington NV 2244 31 M 2:30-34 4:39:12
18 Michael Schermann Reno NV 2282 47 M 2:45-49 4:40:13
19 Michael Jacobs San Francisco CA 2255 36 M 2:35-39 4:41:06
20 Monica Thomas-Kleinbach Reno NV 2285 38 F 2:35-39 4:46:39
21 Michael Hayes Goleta CA 2251 50 M 1:50-54 4:51:24
22 Kris Blum Reno NV 2230 41 F 1:40-44 4:54:51
23 Renate Kaufmann Olympic Vly CA 2258 40 F 2:40-44 5:00:58
24 Connor Snow 2300 31 M 3:30-34 5:11:13
25 Kathleen Stabler Bend OR 338 64 F 1:60-64 5:12:13
26 Michelle De Kock Tahoe City CA 2238 26 F 2:25-29 5:15:54
27 Sara Lehr Auburn CA 2264 50 F 1:50-54 5:26:41
28 Jami Barrett Truckee CA 2227 44 F 3:40-44 5:26:41
29 Dawn Abney Reno NV 2222 45 F 2:45-49 5:44:09
Top  

Classic 26K Bike

Place Name City Bib No Age Gender Age Group Total Time
1 Paul Scola Saratoga CA 767 62 M 1:60-64 1:31:39
2 Kaitlyn Elvidge Walnut Creek CA 720 31 F 1:30-34 1:33:25
3 Ari Nassau Rncho Cordova CA 753 13 M 1:10-14 1:34:57
4 Andre Kuperus Reno NV 779 61 M 2:60-64 1:36:04
5 James Haynes Carson City NV 727 62 M 3:60-64 1:41:18
6 Peter Beaupre Truckee CA 708 50 M 1:50-54 1:43:47
7 Brian Cushing Reno NV 713 46 M 1:45-49 1:54:10
8 David Sick Petaluma CA 770 52 M 2:50-54 1:58:42
9 Steve Cunha Petaluma CA 712 59 M 1:55-59 2:00:59
10 Cassidy Donnelly Grass Valley CA 717 47 F 1:45-49 2:01:49
11 Quay Hervey Reno NV 729 30 M 1:30-34 2:07:25
12 Tim Tully Atherton CA 774 47 M 2:45-49 2:07:50
13 Prudencio Balagtas 778 53 M 3:50-54 2:09:52
14 Robert Mannherz Anchorage AK 742 58 M 2:55-59 2:15:59
15 Sebastian Ortegon Truckee CA 757 12 M 2:10-14 2:16:53
16 Enrique Ortegon Truckee CA 756 48 M 3:45-49 2:16:54
17 Fabio Marroquin S Lake Tahoe CA 744 46 M 4:45-49 2:23:45
18 Maddox Barrett Truckee CA 706 13 M 3:10-14 2:26:39
19 Justin Barrett Truckee CA 705 48 M 5:45-49 2:26:40
20 Jessica Mendoza S Lake Tahoe CA 748 36 F 1:35-39 2:28:18
21 Sergio Manubens Napa CA 743 69 M 1:65-69 2:28:24
22 Daniel Mirda Napa CA 750 68 M 2:65-69 2:31:20
23 John Murphy Reno NV 784 67 M 3:65-69 2:35:31
24 Kevin Murphy Sacramento CA 752 61 M 4:60-64 2:35:33
25 Ryder Hunt Reno NV 731 9 M 1: 6- 9 2:36:49
26 Richard Hunt Reno NV 732 40 M 1:40-44 2:36:51
27 Richard McChesney Concord CA 746 72 M 1:70-74 2:40:48
28 Jon Barrios Paso Robles CA 707 49 M 6:45-49 2:44:09
29 Isaac Klinger San Francisco CA 736 12 M 4:10-14 2:49:14
30 Mark Klinger San Francisco CA 735 51 M 4:50-54 2:49:16
31 David Lambert Paso Robles CA 738 65 M 4:65-69 3:40:47
32 Jonathan Fonbuena S Lake Tahoe CA 722 45 M 7:45-49 4:04:30
Top  

Elite 35K Bike

Place Name City Bib No Age Gender Age Group Total Time
1 Levi Leipheimer 782 52 M 1:50-54 1:35:55
2 Stephen Flynn 781 46 M 1:45-49 1:42:20
3 Brandon McGee 780 35 M 1:35-39 1:46:48
4 Joshua Maffly Davis CA 741 58 M 1:55-59 2:00:22
5 Chris Sanders Corte Madera CA 766 50 M 2:50-54 2:08:01
6 John McCurdy Chester Sprgs PA 747 30 M 1:30-34 2:09:34
7 Justin Richard Truckee CA 764 40 M 1:40-44 2:10:01
8 Kristopher Andros Napa CA 703 41 M 2:40-44 2:18:00
9 Ron Dickenson Auburn CA 716 67 M 1:65-69 2:19:11
10 Ben Volk Reno NV 775 60 M 1:60-64 2:20:24
11 Chris Cleary Carmel CA 711 46 M 2:45-49 2:20:29
12 Jeffrey Griffo Homewood CA 726 65 M 2:65-69 2:26:41
13 Jeff Ridgel 785 65 M 3:65-69 2:27:23
14 Aaron Albor Orangevale CA 702 56 M 2:55-59 2:31:16
15 Sean Hornchek Playa Vista CA 730 25 M 1:25-29 2:31:21
16 Jhonny Garcia San Pablo CA 723 49 M 3:45-49 2:35:25
17 Aaron Prado Sparks NV 760 38 M 2:35-39 2:36:32
18 Matthew Ramirez Bozeman MT 761 30 M 2:30-34 2:36:33
19 Ken Barker Incline Vlg NV 704 59 M 3:55-59 2:39:31
20 Eric Kersjes Reno NV 734 32 M 3:30-34 2:40:31
21 Karl Benjamin Davis CA 709 59 M 4:55-59 2:41:15
22 Ryan Nassau Rncho Cordova CA 754 44 M 3:40-44 2:42:57
23 Cisco Arriola Truckee CA 783 38 M 3:35-39 2:46:47
24 Brian Green Sparks NV 725 37 M 4:35-39 2:46:48
25 Patrick Fitch Santa Cruz CA 721 55 M 5:55-59 3:04:16
26 Jon Donnelly Grass Valley CA 718 48 M 4:45-49 3:04:57
27 Andrew Hermatz San Francisco CA 728 37 M 5:35-39 3:09:11
28 Bruce Pauly Bend OR 758 67 M 4:65-69 3:14:24
29 David Cajigas San Jose CA 710 62 M 2:60-64 3:16:13
30 Ray Mina Truckee CA 749 53 M 3:50-54 3:20:13
31 Michael Trupe Truckee CA 773 64 M 3:60-64 3:24:26
32 Brandie Samaripa Los Gatos CA 765 45 F 1:45-49 3:25:44
33 Eric Sunalp Los Gatos CA 772 45 M 5:45-49 3:25:44
34 Andy Levy Reno NV 739 65 M 5:65-69 3:28:10
35 Dave Sheckells Nevada City CA 769 51 M 4:50-54 3:34:25
36 Collin Granaroli Incline Vlg NV 724 43 M 4:40-44 3:45:30
37 Danelle Mascroft Turlock CA 745 44 F 1:40-44 3:55:07
Top  

Classic 26K Gravel

Place Name City Bib No Age Gender Age Group Total Time
1 Vojtech Krs San Francisco CA 737 34 M 1:30-34 1:21:13
2 James De Jesus Truckee CA 715 50 M 1:50-54 1:31:39
3 Michael Wallace Pleasanton CA 776 55 M 1:55-59 1:43:26
4 Russell Nimmo Naples FL 755 53 M 2:50-54 2:03:20
5 Jericho Albano Stockton CA 701 21 M 1:20-24 4:04:25